문서의 이전 판입니다!
This is a temporary document for testing. This is not a feature that has actually been applied to EVE Online.
이 문서는 테스트용 임시 문서입니다. 이브온라인에 실제로 적용된 기능이 아닙니다.
| Invading Precursor Entities | ||||
      | 
	||||
| Enemy Type | Easy | Base | Elite | Officer | 
| Prefix | Raznaborg | - | Hospodar | Zorya's | 
| Spawn probability | 90% | 10% | 0% | 0% | 
| Retaliating ( Faction ) Entities | ||||
      | 
	||||
| Enemy Type | Easy | Base | Elite | Officer | 
| Prefix | Scout | - | Elite | |
| Spawn probability | 90% | 10% | 0% | 0% | 
Standing moves by 0.04% per Resource Scouting Fleet Engagement Area.