====== Stellar Accelerator Site ======
===== Triglavian =====
|< 500px 110px >|
| @#111:**Stellar Fleet Deployment Site** ||
| @#111: **Enemy Faction** | @#333:{{https://wiki.eveuniversity.org/images/5/59/Logo_faction_triglavian_collective.png}} |
| @#111: **Site type** | @#333: Invasion Site |
| @#111: **Spawn System** | @#333: \\ Triglavian Minor Victory\\ Pochven \\ \\ |
| @#111: **Enemy attack EWAR** | @#333:{{https://image.eveonline.com/Type/3242_32.png?16px}} {{https://image.eveonline.com/Type/1968_32.png?16px}}{{https://image.eveonline.com/Type/526_32.png?16px}}{{https://image.eveonline.com/Type/12709_32.png?16px}}{{https://image.eveonline.com/Type/2108_32.png?16px}}{{https://image.eveonline.com/Type/37543_32.png?16px}}{{https://image.eveonline.com/Type/533_32.png?16px}} |
|< 500px 110px>|
| @#333:**Triglavian Entities** |||||
| @#333: [[/Triglavian Collective|{{https://wiki.eveuniversity.org/images/5/59/Logo_faction_triglavian_collective.png}}]] |||||
| @#333: **Enemy Type** | @#FFFFFF:**Weak** | @#FFFFFF:**Normal** | @#FFFFFF:**Elite** | @#FFFFFF:**Officer** |
| @#333: **Prefix** | @#FFFFFF:Raznaborg | @#FFFFFF:- | @#FFFFFF:Hospodar | @#FFFFFF:Zorya's |
| @#333: **Spawn probability** | @#FFFFFF:45% | @#FFFFFF:40% | @#FFFFFF:15% | @#FFFFFF:0% |
|@#333:|||||
|< 500px 110px>|
| @#333:**Triglavian Mini-Pylons Drop Entities** |||||
| @#333: [[/Triglavian Collective|{{https://wiki.eveuniversity.org/images/5/59/Logo_faction_triglavian_collective.png}}]] |||||
| @#333: **Enemy Type** | @#FFFFFF:**Raznaborg** | @#FFFFFF:**Normal** | @#FFFFFF:**Hospodar** | @#FFFFFF:**Zorya's** |
| @#333: **Spawn probability** | @#FFFFFF:100% | @#FFFFFF:0% | @#FFFFFF:0% | @#FFFFFF:0% |
| @#333: **Prefix** | @#FFFFFF:Moroznik | @#FFFFFF:Nemiznik | @#FFFFFF:Jariloznik | @#FFFFFF:Pohviznik |
| @#333: **Spawn probability** | @#FFFFFF:33% | @#FFFFFF:33% | @#FFFFFF:0% | @#FFFFFF:33% |
|@#333:|||||
* **Reward**
* HS : 50,000,000 ISK + 3,333 DED LP
* LS ( Pochven ) : 71,500,000 ISK + 4,766 DED LP
* Max Reward Pool at 1 People
* Loot & Salvage recommended
===== EDENCOM =====
|< 500px 110px >|
| @#111:**Stellar Observation Post** ||
| @#111: **Enemy Faction** | @#333:{{https://wiki.eveuniversity.org/images/3/37/Logo_EDENCOM.png}} |
| @#111: **Site type** | @#333: Invasion Site |
| @#111: **Spawn System** | @#333: \\ EDENCOM Minor Victory\\ EDENCOM Fortress\\ \\ |
| @#111: **Enemy attack EWAR** | @#333:{{https://wiki.eveuniversity.org/images/thumb/2/29/Isis_amarr.png/32px-Isis_amarr.png}} / {{https://image.eveonline.com/Type/3242_32.png?16px}} {{https://image.eveonline.com/Type/2108_32.png?16px}} {{https://image.eveonline.com/Type/533_32.png?16px}}\\ {{https://wiki.eveuniversity.org/images/thumb/9/91/Isis_caldari.png/32px-Isis_caldari.png}} / {{https://image.eveonline.com/Type/3242_32.png?16px}} {{https://image.eveonline.com/Type/1957_32.png?16px}}\\ {{https://wiki.eveuniversity.org/images/thumb/6/60/Isis_gallente.png/32px-Isis_gallente.png}} / {{https://image.eveonline.com/Type/3242_32.png?16px}} {{https://image.eveonline.com/Type/1968_32.png?16px}}\\ {{https://wiki.eveuniversity.org/images/thumb/e/e6/Isis_minmatar.png/32px-Isis_minmatar.png}} / {{https://image.eveonline.com/Type/3242_32.png?16px}} {{https://image.eveonline.com/Type/12709_32.png?16px}} {{https://image.eveonline.com/Type/526_32.png?16px}} |
|< 500px 110px>|
| @#333:**EDENCOM Entities** |||||
| @#333: {{https://wiki.eveuniversity.org/images/3/37/Logo_EDENCOM.png}} |||||
| @#333: **Enemy Type** | @#FFFFFF:**Weak** | @#FFFFFF:**Normal** | @#FFFFFF:**Elite** | @#FFFFFF:**Officer** |
| @#333: **Prefix** | @#FFFFFF:Scout | @#FFFFFF:- | @#FFFFFF:Elite | @#FFFFFF:{{https://wiki.eveuniversity.org/images/thumb/2/29/Isis_amarr.png/16px-Isis_amarr.png}}Exalted\\ {{https://wiki.eveuniversity.org/images/thumb/9/91/Isis_caldari.png/16px-Isis_caldari.png}}Executive\\ {{https://wiki.eveuniversity.org/images/thumb/6/60/Isis_gallente.png/16px-Isis_gallente.png}}Presiding\\ {{https://wiki.eveuniversity.org/images/thumb/e/e6/Isis_minmatar.png/16px-Isis_minmatar.png}}Chief |
| @#333: **Spawn probability** | @#FFFFFF:30% | @#FFFFFF:40% | @#FFFFFF:30% | @#FFFFFF:0% |
|@#333:|||||
* **Reward**
* HS : 66,500,000 ISK
* LS : 95,095,000 ISK
* Max Reward Pool at 1 People
* Loot & Salvage recommended
==== First Pocket ====
=== Gate Guard Wave ===
Approximate maximum entity limit : ~ 7
* **Main Wave**
* {{:브라켓:cc.png}} ? x **( Weak - Elite ) ( Role )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite ) ( Role )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite ) ( Role )** Frigate
=== NPC Roming Wave ===
==== Second Pocket ====
=== 1st Wave ===
**Approximate maximum entity limit : ~ 9**
* **Main Wave**
* {{https://wiki.eveuniversity.org/images/8/84/Icon_red_industrial.png}} 1 x NPC Industrial Ship
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
* **Escalation Wave** **supplemented when processing the 1st Main Wave** ( 20 - 60s )
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
=== 2nd Wave ===
**Approximate maximum entity limit : ~ 15** (( Overlaps with the 1st Wave ))
* **Main Wave** **triggered about 3 - 4 minutes after entering the site**
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
* **Escalation Wave** **supplemented when processing the 2nd Main Wave** ( 20 - 60s )
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
=== 3rd Wave ===
**Approximate maximum entity limit : ~ 6** (( Overlaps with the 1st, 2nd Wave ))
Clear the site when you destroy NPCs in the 3rd wave over a certain amount.
* **Main Wave** **triggered about 7 - 8 minutes after entering the site**
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
* **Escalation Wave** **supplemented when processing the 3rd Main Wave** ( 20 - 60s )
* {{:브라켓:bs.png}} ? x **( Weak )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak )** BattleCruiser (( EDENCOM : Weak - Normal ))
* {{:브라켓:cc.png}} ? x **( Weak - Elite )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Elite )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Elite )** Frigate
=== NPC Roming Wave ===
* **Roming Wave**
* {{:브라켓:bs.png}} ? x **( Weak - Officer )** BattleShip
* {{:브라켓:bc.png}} ? x **( Weak - Officer )** BattleCruiser
* {{:브라켓:cc.png}} ? x **( Weak - Officer )** Cruiser
* {{:브라켓:dd.png}} ? x **( Weak - Officer )** Destroyers
* {{:브라켓:ff.png}} ? x **( Weak - Officer )** Frigate